RICHEN CODE | PART NUMBER | MATERIAL | DIAMETER | PARTICLE SIZE | COLOR | FRONT MATERIAL | BACK MATERIAL | PACKAGING |
80015600 | PG5X-480-00 | GA5D / Glass / Rubber | 5" | 4.80mm | Gray | GA5D(30µmsilicon carbide) | Rubber | 3 PCS / SET |
80015700 | PG5X-490-00 | GA5D / Glass / Rubber | 5" | 4.90mm | Gray | GA5D(30µmsilicon carbide) | Rubber | 3 PCS / SET |
80015800 | PG5X-500-00 | GA5D / Glass / Rubber | 5" | 5.00mm | Gray | GA5D(30µmsilicon carbide) | Rubber | 3 PCS / SET |
80016900 | PG5X-485-MP | Glass / Rubber | 5" | 4.85mm | Clear | Glasss | Rubber | 3 PCS / SET |
80016500 | PG5X-490-MP | Glass / Rubber | 5" | 4.90mm | Clear | Glasss | Rubber | 3 PCS / SET |
80017000 | PG5X-495-MP | Glass / Rubber | 5" | 4.95mm | Clear | Glasss | Rubber | 3 PCS / SET |
80016400 | PG5X-500-MP | Glass / Rubber | 5" | 5.00mm | Clear | Glasss | Rubber | 3 PCS / SET |
80161800 | PG5X-490-SR3 | Silicon / Glass / Rubber | 5" | 4.90mm | Gray | Silicon | Rubber | 3 PCS / SET |
80016800 | PG5X-350-PL | Glass / GA5D | 5" | 3.50mm | Clear | Glass | GA5D(30µmsilicon carbide) | 3 PCS / SET |
80016300 | PG5X-370-PL | Glass / GA5D | 5" | 3.70mm | Clear | Glass | GA5D(30µmsilicon carbide) | 3 PCS / SET |
80030200 | PG5X-380-PL | Glass / GA5D | 5" | 3.80mm | Clear | Glass | GA5D(30µmsilicon carbide) | 3 PCS / SET |
80016200 | PG5X-400-PL | Glass / GA5D | 5" | 4.0mm | Clear | Glass | GA5D(30µmsilicon carbide) | 3 PCS / SET |
80016700 | PG5X-485-PL | Glass / GA5D | 5" | 4.85mm | Clear | Glass | GA5D(30µmsilicon carbide) | 3 PCS / SET |
80017100 | PG5X-495-PL | Glass / GA5D | 5" | 4.95mm | Clear | Glass | GA5D(30µmsilicon carbide) | 3 PCS / SET |
80015900 | PG5X-350-MT | GA5D / Glass / GA5D | 5" | 3.50mm | Gray | GA5D(30µmsilicon carbide) | GA5D(30µmsilicon carbide) | 3 PCS / SET |
80016000 | PG5X-450-MT | GA5D / Glass / GA5D | 5" | 4.50mm | Gray | GA5D(30µmsilicon carbide) | GA5D(30µmsilicon carbide) | 3 PCS / SET |
80016100 | PG5X-490-MT | GA5D / Glass / GA5D | 5" | 4.90mm | Gray | GA5D(30µmsilicon carbide) | GA5D(30µmsilicon carbide) | 3 PCS / SET |
80017300 | PG07-490-00 | GA5D / Glass / GA5D | 70mm | 4.90mm | green | GA5D(30µmsilicon carbide) | GA5D(30µmsilicon carbide) | 3 PCS / SET |
RICHEN CODE | PART NUMBER | MATERIAL | DIAMETER | PARTICLE SIZE | COLOR | HARDNESS | PACKAGING |
80014100 | PR5X-450-90 | Butyl Rubber | 5" | 4.50mm | Black | 90 Shore Hardness | 3 PCS / SET |
80014200 | PR5X-480-70 | Butyl Rubber | 5" | 4.80mm | Black | 70 Shore Hardness | 3 PCS / SET |
80014300 | PR5X-480A-80 | Butyl Rubber | 5" | 4.80mm | Black | 80 Shore Hardness | 3 PCS / SET |
80014400 | PR5X-480-90 | Butyl Rubber | 5" | 4.80mm | Black | 90 Shore Hardness | 3 PCS / SET |
80014600 | PR5X-500-60 | Butyl Rubber | 5" | 5.00mm | Black | 60 Shore Hardness | 3 PCS / SET |
80014700 | PR5X-500-65 | Butyl Rubber | 5" | 5.00mm | Black | 65 Shore Hardness | 3 PCS / SET |
80014800 | PR5X-500-70 | Butyl Rubber | 5" | 5.00mm | Black | 70 Shore Hardness | 3 PCS / SET |
80014900 | PR5X-500-75 | Butyl Rubber | 5" | 5.00mm | Black | 75 Shore Hardness | 3 PCS / SET |
80015000 | PR5X-500-80 | Butyl Rubber | 5" | 5.00mm | Black | 80 Shore Hardness | 3 PCS / SET |
80015100 | PR5X-500-85 | Butyl Rubber | 5" | 5.00mm | Black | 85 Shore Hardness | 3 PCS / SET |
80015200 | PR5X-500-90 | Butyl Rubber | 5" | 5.00mm | Black | 90 Shore Hardness | 3 PCS / SET |
80015300 | PR5X-505-80 | Butyl Rubber | 5" | 5.05mm | Black | 80 Shore Hardness | 3 PCS / SET |
80015400 | PR5X-508-40 | Butyl Rubber | 5" | 5.08mm | Black | 40 Shore Hardness | 3 PCS / SET |
80015500 | PR5X-508-50 | Butyl Rubber | 5" | 5.08mm | Black | 50 Shore Hardness | 3 PCS / SET |
80017400 | PR07-480-80 | Butyl Rubber | 70mm | 4.80mm | Black | 80 Shore Hardness | 3 PCS / SET |
80017500 | PR07-500-70 | Butyl Rubber | 70mm | 5.00mm | Black | 70 Shore Hardness | 3 PCS / SET |
80035200 | PR07-500-75 | Butyl Rubber | 70mm | 5.00mm | Black | 75 Shore Hardness | 3 PCS / SET |
80017600 | PR07-500-80 | Butyl Rubber | 70mm | 5.00mm | Black | 80 Shore Hardness | 3 PCS / SET |
80035300 | PR07-500-85 | Butyl Rubber | 70mm | 5.00mm | Black | 85 Shore Hardness | 3 PCS / SET |
80017700 | PR07-500-90 | Butyl Rubber | 70mm | 5.00mm | Black | 90 Shore Hardness | 3 PCS / SET |
80017800 | PR07-505-80 | Butyl Rubber | 70mm | 5.05mm | Black | 80 Shore Hardness | 3 PCS / SET |
80196700 | PR07-800-60 | Butyl Rubber | 70mm | 8.00mm | Black | 60 Shore Hardness | 3 PCS / SET |
80196800 | PR07-800-65 | Butyl Rubber | 70mm | 8.00mm | Black | 65 Shore Hardness | 3 PCS / SET |
80017900 | PR07-800-90 | Butyl Rubber | 70mm | 8.00mm | Black | 90 Shore Hardness | 3 PCS / SET |
RICHEN CODE | PART NUMBER | MATERIAL | DIAMETER | PARTICLE SIZE | COLOR | HARDNESS | PACKAGING |
80017200 | PS5X-500-00 | Glass / Sponge | 5" | 5.00mm | Clear | N/A | 10 PCS / SET |
80050000 | PS5X-500-SR | Silicon/Glass/Sponge | 5" | 5.00mm | Clear | N/A | 3 PCS / SET |
80027300 | PS5X-1000-00 | Glass / Sponge | 5" | 10.00mm | Clear | N/A | 10 PCS / SET |
Model Number:Polishing Glass Pad、Polishing Rubber pad、Polishing Sponge pad
Brand:SEIKOH GIKEN
Richen Code:90XXXXXX
Model Number:PG5X-490-MT
Brand:SEIKOH GIKEN
Richen Code:80016100
Model Number:PG5X-485-PL
Brand:SEIKOH GIKEN
Richen Code:80016700
Model Number:PG5X-380-PL
Brand:SEIKOH GIKEN
Richen Code:80030200
Model Number:PG5X-350-PL
Brand:SEIKOH GIKEN
Richen Code:80016800
Model Number:PG5X-500-00
Brand:SEIKOH GIKEN
Richen Code:80015800
Model Number:PG5X-495-PL
Brand:SEIKOH GIKEN
Richen Code:80017100
Model Number:PG5X-400-PL
Brand:SEIKOH GIKEN
Richen Code:80016200