Richen Code | Part Number | Part Number (Used) | Describe | Product images |
83012400 | 30-AD-000732 | 3DS-ADAPT-APC-LC | Adapter, 1.25mm LC, (with Dscope PM: used for calibration only) | |
83015600 | 30-AD-000734 | 3DS-ADAPT-APC-MU | MU/APC plate | |
83000114 | 30-AD-000735 | 3DS_ADAPT_APC_E2000 | E2000/ APC plate | |
83000113 | 30-AD-000739 | 3DS_ADAPT_APC_SC | Adapter, 2.50mm SC (with D Scope PM: can be used for measurement + is required for calibration with the 2.50mm calibration stub) | |
83000111 | 30-AD-000737 | 3DS_ADAPT_APC_FCN | FC/APC Narrow adapter | |
83000112 | 30-AD-000738 | 3DS_ADAPT_APC_FCW | FC/APC Wide adapter | |
83004300 | 30-MT-000938 | DPLC-KK-V2-CONN-MOUNT-SA | Holder (new design) for the 1.25 and /or 2.5mm chucks (V Groove type) for Connector module Mount, for 1.25mm or 2.50mm Holder for Patchcord Concentricity Measurement (new model, V Groove), Sapphire hardstop | |
83013900 | 30-MT-001956 | Mount, specific for SMA / 3.17mm Holder for Patchcord Concentricity Measurement (new model, V Groove), without hardstop NB: required with SMA holder, for SMA connectors Compatibility with: KK-Connector-V2: required with SMA holder, for SMA connectors | ||
83000202 | 30-HL-000719 | DPLC-42-1.25-V2 | Holder 1.25mm for Patchcord Concentricity Measurement (sleeve-type) | |
83000201 | 30-HL-000720 | DPLC-42-2.5-V2 | Holder 2.50mm for Patchcord Concentricity Measurement (sleeve-type) | |
83000204 | 30-HL-000721 | DPLC-42-2.5-V2-E2000 | Holder 2.50mm E2000 PatchcordConcentricity Measurement with variable Internal Diameter,designed for E2000 pigtail (sleeve-type) | |
83000203 | 30-HL-000722 | DPLC-42-SMA | Holder 3.17mm SMA Patchcord Concentricity Measurement (sleeve-type) | |
83000205 | 30-HL-000723 | DPLC-KK-V2-2.5 | Holder 2.50mm for Patchcord Concentricity Measurement (V- Groove-type) (not compatible with E2000 connectors). NB: If this part is to be used on a Koncentrik-V2 unit, this unit must be equipped with amount (part # 30-MT-000938). | |
83000206 | 30-HL-000724 | DPLC-KK-V2-1.25 | Holder 1.25mm for Patchcord ConcentricityMeasurement (V- Groove-type) NB: If this part is to be used on a Koncentrik-V2 unit, this unit must be equipped with amount (part # 30-MT-000938). | |
83011900 | 30-HL-000725 | DPLC-KK-V2-SMA | Holder 3.17mm SMA for Patchcord Concentricity Measurement (V-Groove-type) NOTE: If this part is to be used on a Koncentrik-V2 unit, this unit must be equipped with a specific mount (part # 30-MT-001956). Compatibility with: KK-Connector-V2 3Dscope-V1 Former reference: DPLC-KK-V2-SMA | |
83011800 | 30-HL-000726 | DPLC-KK-V2-2 | Holder 2.00mm for Patchcord Concentricity Measurement (V-Groove-type) Note: If this part is to be used on a Koncentrik-V2 unit, this unit must be equipped with a mount (part # 30-MT-000938). Compatibility with: KK-Connector-V2 | |
80052900 | 30-HL-000727 | DPLC-KK-V2-1,6 | Chuck 1.6 mm for Patchcord Concentricity Measurement (new model, V Groove) | |
30-HL-000923 |
| |||
30-HL-000924 |
| |||
30-HL-002866 | OPP191 | Holder 1.25mm DUPLEX for Patchcord Concentricity Measurement |
Model Number:70-DSMT-V1-A10-00
Brand:DATA-PIXEL
Richen Code:83018700
Model Number:70-KKFE-V2-M04-00
Brand:DATA-PIXEL
Richen Code:83000200
Model Number:70-PM00-V2-M10-00
Brand:DATA-PIXEL
Richen Code:83018000
Model Number:70-D360-V1-A10-00
Brand:DATA-PIXEL
Richen Code:83029900
Model Number:70-DSMT-V1-A10-10
Brand:法国 DATA-PIXEL
Richen Code:83019000
Model Number:DPLC-KK-V2-SMA
Brand:DATA-PIXEL
Richen Code:83011900
Model Number:DPLC-KK-V2-FERR-SPRINGS
Brand:DATA-PIXEL
Richen Code:83006913